4090 Oxford Drive, Upper Arlington, OH 43220
- $750,000 (sold: 4/5/2019)
- 5 Beds
- 4 Full | 1 Partial Baths
- 5,068 sq ft
- Year Built: 1990
- Residential
- Listing #219005709
- Status: Sold
Welcome to 4090 Oxford Road of Upper Arlington! A dream home and opportunity. This beautiful 5-bedroom brick home sits on about 0.6 acres with an expansive patio space, sport court w/ basketball hoop and a 3-car garage. The home boasts 5,068 sq ft of finished living space, 3,618 sq ft above grade plus 1,450 sq ft in basement. Here's the breakdown. Entry level:*1,902 sq ft {not included closed porch 192 sq. ft | 3 car garage 728 sq ft.} The kitchen features all white cabinets galore, new backsplash w white/corian tops, center island w/ seating, eating space, and fam. room w fireplace | liv. room w/ fireplace | office |half bath | laundry room. Second Level: 1,716 sq ft w/ 4 bedroom, 3 full bath *. Huge Basement: *1,450 sq ft. w/ 1 bed & 1 full bath. Tour home in 3D link and see youtube video. Call Nick Vlasidis 614.562.2539
Price | $750,000 (sold: 4/5/2019) |
---|---|
Bedrooms | 5 Beds |
Bathrooms | 4 Full | 1 Partial Baths |
Year Built | 1990 |
Property Type | Residential |
Listing # | 219005709 |
Status | Sold |
Listing Type | For Sale |
Square Feet | 5,068 |
---|
Lot Size | .5808 acres |
---|
Virtual Tour URL | https://my.matterport.com/show/?m=DXSpn55EZTj |
---|---|
Virtual Tour Description | Explore in 3D |
Courtesy of Nick Vlasidis, NextHome Experience
Quickly estimate your monthly mortgage. If you would like a more detailed analysis of what you can afford, please inquire below.
Estimated taxes and insurance are not included. Mortgage calculator source: NextHome, Inc.